<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Solar Wind Energy News</title>
	<atom:link href="http://www.solarwindenergynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarwindenergynews.com</link>
	<description>Solar Wind Energy News</description>
	<pubDate>Thu, 20 Nov 2008 22:30:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Green Building is a Good Deal</title>
		<link>http://www.solarwindenergynews.com/10516/green-building-is-a-good-deal/</link>
		<comments>http://www.solarwindenergynews.com/10516/green-building-is-a-good-deal/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:30:59 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Business Leaders]]></category>

		<category><![CDATA[Economic Time]]></category>

		<category><![CDATA[Good Energies]]></category>

		<category><![CDATA[Green Buildings]]></category>

		<category><![CDATA[Investment Group]]></category>

		<category><![CDATA[Led]]></category>

		<category><![CDATA[Public Perception]]></category>

		<category><![CDATA[Survey]]></category>

		<category><![CDATA[Traditional Buildings]]></category>

		<category><![CDATA[World Business Council]]></category>

		<category><![CDATA[World Business Council For Sustainable Development]]></category>

		<guid isPermaLink="false">http://earth2tech.com/2008/11/20/green-building-is-a-good-deal/</guid>
		<description><![CDATA[Building green isn’t going to cost you an arm and a leg, according to a new study led by investment group Good Energies. Although it might not be the best economic time to put up a new building, the study points out that green buildings cost on average less than 2 percent more than traditional buildings. That’s a big difference from the public perception. A 2007 survey from the World Business Council for Sustainable Development found that business leaders believed that green building practices]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10516/green-building-is-a-good-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Jobs Training: Asheville GO!</title>
		<link>http://www.solarwindenergynews.com/10517/green-jobs-training-asheville-go/</link>
		<comments>http://www.solarwindenergynews.com/10517/green-jobs-training-asheville-go/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:24:19 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[Asheville]]></category>

		<category><![CDATA[Burton Street]]></category>

		<category><![CDATA[Community Peace]]></category>

		<category><![CDATA[Corps Members]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Green Jobs]]></category>

		<category><![CDATA[Motor Vehicles]]></category>

		<category><![CDATA[Neighborhood]]></category>

		<category><![CDATA[Peace Garden]]></category>

		<category><![CDATA[Serving Time]]></category>

		<category><![CDATA[Violence]]></category>

		<category><![CDATA[Waylon]]></category>

		<guid isPermaLink="false">http://itsgettinghotinhere.org/2008/11/20/green-jobs-training-asheville-go-2/</guid>
		<description><![CDATA[“My neighborhood’s crazy.” Waylon said, “there’s drugs, alcohol, violence, stolen motor vehicles, robbing, getting into porno—we’re trying to do whatever. This program,” he said, referring to Asheville Green Opportunities or Asheville GO, “makes it not that hard. “And,” he said, “we get paid.” Waylon was introduced to Asheville GO after serving time in prison. When I visited the Burton Street Community Peace Garden, the eight corps members were winding down the work day. As Waylon sucked dow]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10517/green-jobs-training-asheville-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists spot hints of dark matter</title>
		<link>http://www.solarwindenergynews.com/10518/scientists-spot-hints-of-dark-matter/</link>
		<comments>http://www.solarwindenergynews.com/10518/scientists-spot-hints-of-dark-matter/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:19:29 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Antarctica]]></category>

		<category><![CDATA[Balloon]]></category>

		<category><![CDATA[Clump]]></category>

		<category><![CDATA[Cosmic Ray]]></category>

		<category><![CDATA[Electrons]]></category>

		<category><![CDATA[High Energy]]></category>

		<category><![CDATA[Light Years]]></category>

		<category><![CDATA[Mysterious Dark Matter]]></category>

		<category><![CDATA[Scientists]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[Unknown Source]]></category>

		<guid isPermaLink="false">http://digg.com/space/Scientists_spot_hints_of_dark_matter</guid>
		<description><![CDATA[A balloon-borne instrument soaring high over Antarctica has found potential evidence of a large clump of mysterious dark matter relatively close to our solar system, scientists said Wednesday.It detected an unexpected amount of very high energy cosmic-ray electrons coming from an unknown source within about 3,000 light-years of the solar system.]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10518/scientists-spot-hints-of-dark-matter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earth 4 Energy: Create Electricity At Home - Renewable Energy. Make A Windmill and Solar Power System!</title>
		<link>http://www.solarwindenergynews.com/10519/earth-4-energy-create-electricity-at-home-renewable-energy-make-a-windmill-and-solar-power-system/</link>
		<comments>http://www.solarwindenergynews.com/10519/earth-4-energy-create-electricity-at-home-renewable-energy-make-a-windmill-and-solar-power-system/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:59:24 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[5280 Denver]]></category>

		<category><![CDATA[Better Time]]></category>

		<category><![CDATA[Denver News]]></category>

		<category><![CDATA[Earth Energy]]></category>

		<category><![CDATA[Generating Electricity]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Power Bills]]></category>

		<category><![CDATA[Power Energy]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[Solar Energy]]></category>

		<category><![CDATA[Solar Power Home]]></category>

		<category><![CDATA[Solar Power System]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[T Pay]]></category>

		<category><![CDATA[Theedge]]></category>

		<category><![CDATA[Windmill Power]]></category>

		<guid isPermaLink="false">http://milehightopsites.com/5280edge/2008/11/earth-4-energy-create-electricity-at-home-renewable-energy-make-a-windmill-and-solar-power-system/</guid>
		<description><![CDATA[Earth 4 Energy: Create Electricity At Home - Renewable Energy. Make A Windmill and Solar Power System! Posted in November 20th, 2008 by TheEdge in 5280 Denver News, renewable energy, solar power home Don’t pay for your electricity any longer…Instead, the power company will pay YOU! With the ever increasing costs of living, there is no better time than right now to stop throwing money out the window and start generating our own electricity. Whether you want to simply reduce your power bills]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10519/earth-4-energy-create-electricity-at-home-renewable-energy-make-a-windmill-and-solar-power-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freeplay Emergency Radio and Flashlight Kit</title>
		<link>http://www.solarwindenergynews.com/1736/freeplay-emergency-radio-and-flashlight-kit/</link>
		<comments>http://www.solarwindenergynews.com/1736/freeplay-emergency-radio-and-flashlight-kit/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Ac Dc]]></category>

		<category><![CDATA[Back Porch]]></category>

		<category><![CDATA[Circles]]></category>

		<category><![CDATA[Crank]]></category>

		<category><![CDATA[Disposable Batteries]]></category>

		<category><![CDATA[Emergency Flashlight]]></category>

		<category><![CDATA[Emergency Kit]]></category>

		<category><![CDATA[Emergency Radio]]></category>

		<category><![CDATA[Four Stars]]></category>

		<category><![CDATA[Freeplay Radio]]></category>

		<category><![CDATA[Last Winter]]></category>

		<category><![CDATA[Lot]]></category>

		<category><![CDATA[Love Radio]]></category>

		<category><![CDATA[Neighbors]]></category>

		<category><![CDATA[Nightlight]]></category>

		<category><![CDATA[Power Outage]]></category>

		<category><![CDATA[Radio Kit]]></category>

		<category><![CDATA[Recharged]]></category>

		<category><![CDATA[Solar Wind]]></category>

		<category><![CDATA[Weather Band]]></category>

		<guid isPermaLink="false">http://www.solarwindenergynews.com/1736/freeplay-emergency-radio-and-flashlight-kit/</guid>
		<description><![CDATA[Freeplay Emergency Radio and Flashlight Kit


	            
                          Features:  No disposable batteries required.  Self-sufficient power - solar, wind [...]]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/1736/freeplay-emergency-radio-and-flashlight-kit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stacks of dead presidents or flesh and blood companions?</title>
		<link>http://www.solarwindenergynews.com/10520/stacks-of-dead-presidents-or-flesh-and-blood-companions/</link>
		<comments>http://www.solarwindenergynews.com/10520/stacks-of-dead-presidents-or-flesh-and-blood-companions/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:31:34 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Aids]]></category>

		<category><![CDATA[Companions]]></category>

		<category><![CDATA[Dead Presidents]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Flesh And Blood]]></category>

		<category><![CDATA[Horrific Photos]]></category>

		<category><![CDATA[Jason Miller]]></category>

		<category><![CDATA[Personal Strengths]]></category>

		<category><![CDATA[Resistant Strain]]></category>

		<category><![CDATA[Robert Turnbull]]></category>

		<category><![CDATA[Rt]]></category>

		<category><![CDATA[Sick People]]></category>

		<category><![CDATA[Stacks]]></category>

		<category><![CDATA[Tb]]></category>

		<guid isPermaLink="false">http://www.worldwide-sawdust.com/showDiary.do?diaryId=3030</guid>
		<description><![CDATA[Jason Miller interviewed by Robert Turnbull 11/19/08 Robert Turnbull: I guess I'll start with a rather mundane question. How are you? Jason Miller: I just looked at some horrific photos of extremely sick and emaciated people who suffer from a drug-resistant strain of TB and AIDS, so I'm feeling blessed because I'm relatively healthy and able to employ my personal strengths to carry out my purpose on Earth. RT: What is that you consider your purpose on Earth to be? JM: It's multi-faceted an]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10520/stacks-of-dead-presidents-or-flesh-and-blood-companions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wells Fargo team shares green tech tips for the data center</title>
		<link>http://www.solarwindenergynews.com/10521/wells-fargo-team-shares-green-tech-tips-for-the-data-center/</link>
		<comments>http://www.solarwindenergynews.com/10521/wells-fargo-team-shares-green-tech-tips-for-the-data-center/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:15:32 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Center Green]]></category>

		<category><![CDATA[Center Managers]]></category>

		<category><![CDATA[Co Data]]></category>

		<category><![CDATA[Data Management]]></category>

		<category><![CDATA[Data Technology]]></category>

		<category><![CDATA[Energy Conservation]]></category>

		<category><![CDATA[Energy Consumption]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Hardware Data]]></category>

		<category><![CDATA[Heather]]></category>

		<category><![CDATA[Server Virtualization]]></category>

		<category><![CDATA[Storage Hardware]]></category>

		<category><![CDATA[Storage Management]]></category>

		<category><![CDATA[Team Shares]]></category>

		<category><![CDATA[Tech Data]]></category>

		<category><![CDATA[Technol]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=1472</guid>
		<description><![CDATA[Wells Fargo team shares green tech tips for the data center Posted by Heather Clancy @ 1:15 pm Categories: green tech, energy, conservation Tags: Team, Data Center, Green Technology, Wells Fargo &#38; Co., Data Centers, Server Virtualization, Virtualization, Storage, Hardware, Data Management In my quest to uncover practical information about what real data center managers are doing to decrease their energy consumption, for real, I recently spoke with two executives from Wells Fargo’s Technol]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10521/wells-fargo-team-shares-green-tech-tips-for-the-data-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Questions of sequence</title>
		<link>http://www.solarwindenergynews.com/10522/questions-of-sequence/</link>
		<comments>http://www.solarwindenergynews.com/10522/questions-of-sequence/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:13:23 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Bust]]></category>

		<category><![CDATA[Casten]]></category>

		<category><![CDATA[Economic Downturn]]></category>

		<category><![CDATA[Headlines]]></category>

		<category><![CDATA[Incoming Administration]]></category>

		<category><![CDATA[Lot]]></category>

		<category><![CDATA[Massive Amounts]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Trillions]]></category>

		<guid isPermaLink="false">http://gristmill.grist.org/story/2008/11/19/1685/7365?source=rss</guid>
		<description><![CDATA[By Sean Casten A few observations as to what we can expect from the incoming administration: What they ultimately get done may be a function of what they do first. First off, our economic downturn is going to be long and deep. The headlines about over-leveraged companies going bust or paying down massive amounts of debt essentially mean that there is a lot of money that will not be invested in the U.S. next year. And by "a lot," think trillions of dollars. This may be conservative, but in all]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10522/questions-of-sequence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investable Solar Sector Outlook</title>
		<link>http://www.solarwindenergynews.com/10523/investable-solar-sector-outlook/</link>
		<comments>http://www.solarwindenergynews.com/10523/investable-solar-sector-outlook/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:07:10 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Energy Conference]]></category>

		<category><![CDATA[Financing Renewable Energy]]></category>

		<category><![CDATA[Sector Outlook]]></category>

		<category><![CDATA[Washington D C]]></category>

		<guid isPermaLink="false">http://seekingalpha.com/article/107154-investable-solar-sector-outlook?source=feed</guid>
		<description><![CDATA[Novogradac Financing Renewable Energy Conference, Washington, D.C., November 12 – 14 Day One]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10523/investable-solar-sector-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rant mode &#62; On</title>
		<link>http://www.solarwindenergynews.com/10524/rant-mode-on/</link>
		<comments>http://www.solarwindenergynews.com/10524/rant-mode-on/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:03:17 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Auto Industry]]></category>

		<category><![CDATA[Automakers]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Banking Industry]]></category>

		<category><![CDATA[Ceo]]></category>

		<category><![CDATA[Corporate Jets]]></category>

		<category><![CDATA[Factories]]></category>

		<category><![CDATA[Home Equity]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://docsdomain.net/blog/?p=1067</guid>
		<description><![CDATA[Auto industry - who’s watching this? The CEO’s show up in their corporate jets and ask for money to bail out a failing industry. Let the industry die. Selling big overpriced gas guzzlers, sold to an ignorant public, who financed those vehicles with inflated home equity, through a crooked credit and banking industry - they should be in jail, not asking for a handout. Buy from automakers who aren’t asking for a bailout - or buy a used car. Take the thousands of autoworkers, the empty factories,]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10524/rant-mode-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massachusetts expanding clean energy initiatives (AP via Yahoo! Finance)</title>
		<link>http://www.solarwindenergynews.com/10525/massachusetts-expanding-clean-energy-initiatives-ap-via-yahoo-finance/</link>
		<comments>http://www.solarwindenergynews.com/10525/massachusetts-expanding-clean-energy-initiatives-ap-via-yahoo-finance/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:56:41 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Clean Energy]]></category>

		<category><![CDATA[Construction Techniques]]></category>

		<category><![CDATA[Deval Patrick]]></category>

		<category><![CDATA[Efficient Construction]]></category>

		<category><![CDATA[Energy Gov]]></category>

		<category><![CDATA[Energy Initiatives]]></category>

		<category><![CDATA[Energy Use]]></category>

		<category><![CDATA[Malls]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[New Energy]]></category>

		<category><![CDATA[New Goals]]></category>

		<category><![CDATA[Retail Stores]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/solar+energy/SIG=1221emjig/*http%3A//biz.yahoo.com/ap/081120/ma_energy_initiatives.html?.v=1</guid>
		<description><![CDATA[Massachusetts is setting new goals for clean energy use. Gov. Deval Patrick wants large retail stores and malls to adopt solar power and super-efficient construction techniques.]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10525/massachusetts-expanding-clean-energy-initiatives-ap-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Buy Pushes Renewable Energy Credits With Phone Purchases</title>
		<link>http://www.solarwindenergynews.com/10526/best-buy-pushes-renewable-energy-credits-with-phone-purchases/</link>
		<comments>http://www.solarwindenergynews.com/10526/best-buy-pushes-renewable-energy-credits-with-phone-purchases/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:30:00 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Award Winners]]></category>

		<category><![CDATA[Best Buy]]></category>

		<category><![CDATA[Category Winners]]></category>

		<category><![CDATA[Energy Credits]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/2008/11/20/best-buy-pushes-renewable-energy-credits-with-phone-purchases/</guid>
		<description><![CDATA[California Clean Tech Open Awards Video from the California Clean Tech Open, which announced six category winners dor its 2008 competition earlier this month. The award winners ... click to view video » Downloads Your downloads ad here »]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10526/best-buy-pushes-renewable-energy-credits-with-phone-purchases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Powered WiFi Could Mean Internet For Everyone</title>
		<link>http://www.solarwindenergynews.com/10527/solar-powered-wifi-could-mean-internet-for-everyone/</link>
		<comments>http://www.solarwindenergynews.com/10527/solar-powered-wifi-could-mean-internet-for-everyone/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:15:06 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Likelihood]]></category>

		<category><![CDATA[Meraki]]></category>

		<category><![CDATA[Repeater Stations]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Sun Energy]]></category>

		<category><![CDATA[Sun Power]]></category>

		<category><![CDATA[Wifi Repeater]]></category>

		<guid isPermaLink="false">http://www.gadgetreview.com/2008/11/solar-powered-wifi-could-mean-internet-for-everyone.html</guid>
		<description><![CDATA[What’s better than solar power? Solar powered WiFi of course. Meraki’s solar powered WiFi repeater stations may not stop global warming tomorrow, but they sure will increase the likelihood of ubiquitous WiFi, especially in public places. Thanks to the solar panels the WiFi repeater stations can be placed virtually anywhere as they depend on the sun’s energy for power. From what I gather, there’s a base station that emits a WiFi signal and the Meraki Solar simply repeats the signal cord free.]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10527/solar-powered-wifi-could-mean-internet-for-everyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European project breaks solar cell efficiency record</title>
		<link>http://www.solarwindenergynews.com/10528/european-project-breaks-solar-cell-efficiency-record/</link>
		<comments>http://www.solarwindenergynews.com/10528/european-project-breaks-solar-cell-efficiency-record/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:43:06 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Scientists]]></category>

		<category><![CDATA[Solar Cell Efficiency]]></category>

		<category><![CDATA[Solar Cells]]></category>

		<category><![CDATA[Sun Light]]></category>

		<guid isPermaLink="false">http://www.nanowerk.com/news/newsid=8287.php</guid>
		<description><![CDATA[Scientists of the Commission-financed project FULLSPECTRUM have developed photovoltaic (PV) multi-junction (MJ) solar cells which are able to convert 39.7 % of the energy of sun light into electricity.]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10528/european-project-breaks-solar-cell-efficiency-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Captive City: The Charade of Democracy in L.A. &#8212; Put That Up on a Digital Billboard</title>
		<link>http://www.solarwindenergynews.com/10529/captive-city-the-charade-of-democracy-in-la-put-that-up-on-a-digital-billboard/</link>
		<comments>http://www.solarwindenergynews.com/10529/captive-city-the-charade-of-democracy-in-la-put-that-up-on-a-digital-billboard/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:28:23 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Billboard]]></category>

		<category><![CDATA[Captive City]]></category>

		<category><![CDATA[Charade]]></category>

		<category><![CDATA[Council Member]]></category>

		<category><![CDATA[Debate]]></category>

		<category><![CDATA[Democracy]]></category>

		<category><![CDATA[Elephant]]></category>

		<category><![CDATA[Poor Billy]]></category>

		<category><![CDATA[Zoo]]></category>

		<guid isPermaLink="false">http://ronkayela.com/2008/11/captive-city-the-charade-of-de.html</guid>
		<description><![CDATA[In the amazing debate over what to do about poor Billy the Elephant, one Council member after another got up and admitted they didn't know what they were doing two years ago when they approve spending $40 million or so on a new pachyderm exhibit at the L.A. Zoo. And even more incredibly, they were still in the dark after all these years of plans and reports and discussions what there options are so they put off a decision for another day. We're talking here about the nation's highest paid mun]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10529/captive-city-the-charade-of-democracy-in-la-put-that-up-on-a-digital-billboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paying more for greeen energy</title>
		<link>http://www.solarwindenergynews.com/10530/paying-more-for-greeen-energy/</link>
		<comments>http://www.solarwindenergynews.com/10530/paying-more-for-greeen-energy/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:27:59 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Agricult]]></category>

		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Buildings]]></category>

		<category><![CDATA[Electric Water Pumps]]></category>

		<category><![CDATA[Energy World]]></category>

		<category><![CDATA[Global Network]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[Kerler]]></category>

		<category><![CDATA[New Poll]]></category>

		<category><![CDATA[Usda Research]]></category>

		<category><![CDATA[Wind Turbines]]></category>

		<category><![CDATA[Wolfgang]]></category>

		<guid isPermaLink="false">http://darwiniana.com/2008/11/20/paying-more-for-greeen-energy/</guid>
		<description><![CDATA[World Willing to Pay More for Green Energy by Wolfgang Kerler NEW YORK - A new poll by WorldPublicOpinion.org, a global network of research centres, finds that a majority of people in 21 nations support greater use of alternative energies like wind and solar and modifications to make buildings more energy efficient, even if costs more in the short term. These wind turbines at a USDA research lab in Texas generate power for submersible electric water pumps. (Credit:US Department of Agricult]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10530/paying-more-for-greeen-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vertical Blinds use LEDs, solar power</title>
		<link>http://www.solarwindenergynews.com/10531/vertical-blinds-use-leds-solar-power/</link>
		<comments>http://www.solarwindenergynews.com/10531/vertical-blinds-use-leds-solar-power/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:22:47 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[All Sorts]]></category>

		<category><![CDATA[Designers]]></category>

		<category><![CDATA[Eun Kyung Kim]]></category>

		<category><![CDATA[Shape]]></category>

		<category><![CDATA[Shapes And Sizes]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Tiles]]></category>

		<category><![CDATA[Vertical Blinds]]></category>

		<category><![CDATA[White Leds]]></category>

		<guid isPermaLink="false">http://www.coolest-gadgets.com/20081120/vertical-blinds-use-leds-solar-power/</guid>
		<description><![CDATA[I used to have vertical blinds in my bedroom, but I found that they really killed all the light in the room, even during the daylight. It appears that designers Yoon-Hui Kim and Eun-Kyung Kim have designed a blind that actually gives light. These individual tiles have a grid of white LEDs inside that can be clicked on in a variety of all sorts of shapes and sizes. So, if you want some lights in the shape of a lamp, this is definitely the way to go. I have to admit that this is something tha]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10531/vertical-blinds-use-leds-solar-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electric Youth</title>
		<link>http://www.solarwindenergynews.com/10532/electric-youth/</link>
		<comments>http://www.solarwindenergynews.com/10532/electric-youth/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:21:04 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Alternative Fuels]]></category>

		<category><![CDATA[Consumer Relief]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Consumption]]></category>

		<category><![CDATA[Gas Prices]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Oil Price]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[Steep Decline]]></category>

		<category><![CDATA[Urgency]]></category>

		<category><![CDATA[Vehicl]]></category>

		<category><![CDATA[York Times Article]]></category>

		<guid isPermaLink="false">http://ecotality.com/life/2008/11/20/electric-youth/</guid>
		<description><![CDATA[As many of you have noticed, I’m sure, gas prices have plummeted, much to consumer relief. A recent New York Times article, “Oil Price Falls Below $50 on Weak Consumption,” highlights the steep decline in oil prices to, at one point, $49.91 per barrel (as compared to $145 per barrel in July). Interestingly, some within the PH/EV sector have feared the drop in oil prices, and thereby the drop in gas prices, will lead consumers to feel less urgency toward developing alternative fuels and vehicl]]></description>
		<wfw:commentRss>http://www.solarwindenergynews.com/10532/electric-youth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sen. Boxer Will Push Global Warming Bill in 2009</title>
		<link>http://www.solarwindenergynews.com/10533/sen-boxer-will-push-global-warming-bill-in-2009/</link>
		<comments>http://www.solarwindenergynews.com/10533/sen-boxer-will-push-global-warming-bill-in-2009/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:19:37 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Barbara Boxer]]></category>

		<category><![CDATA[Clean Energy]]></category>

		<category><![CDATA[Energy Proposals]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[New Legislation]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[President Elect]]></category>

		<category><![CDATA[Sen Boxer]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Senator Barbara Boxer]]></category>

		<category><![CDATA[Senator Boxer]]></category>

		<guid isPermaLink="false">http://www.greenpieceblog.com/2008/11/sen-boxer-will-push-global-warming-bill.html</guid>
		<description><![CDATA[Sen. Boxer Will Push Global Warming Bill in 2009 This afternoon, Senator Barbara Boxer of California said that she would be pushing a new "streamlined" global warming bill in 2009 that would encapsulate President-Elect Obama's clean energy proposals. Senator Boxer was vague in describing the new legislation. She said it would be simpler than a similar bill that failed in the Senate earlier this year. She promised that a cap &#38; trade market would be included in the new bill. In addit]]></description>
